AGE | 28 / Nov 14, 1996 |
HEIGHT | 5'10" / 177.8 cm |
WEIGHT | 173 lbs / 78.47 kg |
Result | Fighter | Event | Method/ |
R | Time |
win | Bob Lita Lemba | Shaolin Ryu - Fight Club Den Haag On Tour Feb / 20 / 2016 |
TKO |
2 | N/A |
loss | Mohammed Toualla | Staredown 9 - Depret vs. Buist Mar / 14 / 2015 |
TKO |
1 | N/A |
win | Ricardo Paico | Fight Club Hoeselt - Fight Explosion 2 Nov / 15 / 2014 |
TKO (Punches) Rudy Gloris |
1 | 2:00 |