AGE | N/A / N/A |
HEIGHT | 0'0" / 0 cm |
WEIGHT | 135 lbs / 61.23 kg |
Result | Fighter | Event | Method/ |
R | Time |
loss | Raul Rosas Jr. | IMMAF-WMMAA - 2019 Youth World Championships: Youth B & C 12-13, 14-15, Cage 1 Aug / 04 / 2019 |
Submission (Rear-Naked Choke) |
1 | 2:15 |
loss | Stanislav Abramov | IMMAF-WMMAA - 2019 Youth World Championships: Youth B & C 12-13, 14-15, Cage 1 Aug / 04 / 2019 |
Submission (Armbar) |
1 | 3:51 |